Yaroslav Ivanov
Oct 10
$LTC Canary Capital has filed an amended Form S-1 registration statement for spot ETFs based on Litecoin (LTC) an...
| # | Name | Price | 1h % | 24h % | 7d % | Actions |
|---|---|---|---|---|---|---|
| 1 | B Bitcoin BTC | $112,978.05 | ▼0.06% | ▼1.38% | ▼2.48% | |
| 2 | E Ethereum ETH | $4,095.88 | ▼0.05% | ▼1.11% | ▼2.00% | |
| 3 | U Tether USDT | $1.00 | ▲0.00% | ▲0.00% | ▲0.00% | |
| 4 | B BNB BNB | $1,258.43 | ▼0.10% | ▼2.33% | ▼4.20% | |
| 5 | X XRP XRP | $2.52 | ▼0.09% | ▼2.09% | ▼3.76% | |
| 6 | S Solana SOL | $201.58 | ▲0.11% | ▲2.63% | ▲4.73% | |
| 7 | U Binance Bridged USDC (BNB Smart Chain) USDC | $0.9992 | ▼0.00% | ▼0.01% | ▼0.01% | |
| 8 | T TRON TRX | $0.3185 | ▼0.06% | ▼1.43% | ▼2.57% | |
| 9 | D Dogecoin DOGE | $0.2047 | ▼0.09% | ▼2.15% | ▼3.88% | |
| 10 | A Cardano ADA | $0.703 | ▼0.03% | ▼0.63% | ▼1.14% | |
| 11 | W Wrapped stETH WSTETH | $5,054.05 | ▼0.16% | ▲11.69% | ▼7.45% | |
| 12 | W Arbitrum Bridged WBTC (Arbitrum One) WBTC | $112,946.79 | ▼0.06% | ▼1.39% | ▼2.51% | |
| 13 | F Figure Heloc FIGR_HELOC | $1.00 | ▲0.00% | ▲0.00% | ▲0.00% | |
| 14 | L Chainlink LINK | $19.15 | ▼0.01% | ▼0.34% | ▼0.62% | |
| 15 | W Wrapped eETH WEETH | $4,478.63 | ▼0.12% | ▲11.58% | ▼7.55% | |
| 16 | X Stellar XLM | $0.3376 | ▼0.05% | ▼1.20% | ▼2.17% | |
| 17 | B Bitcoin Cash BCH | $532.70 | ▼0.05% | ▼1.19% | ▼2.13% | |
| 18 | W Binance-Peg WETH WETH | $4,160.84 | ▲0.01% | ▲11.47% | ▼7.86% | |
| 19 | A Avalanche AVAX | $22.93 | ▲0.08% | ▲1.99% | ▲3.59% | |
| 20 | B Binance Bridged USDT (BNB Smart Chain) BSC-USD | $1.00 | ▲0.05% | ▲0.03% | ▲0.16% | |
| 21 | U USDS USDS | $0.999898 | ▼0.07% | ▼0.03% | ▲0.09% | |
| 22 | C Coinbase Wrapped BTC CBBTC | $115,616.00 | ▲0.11% | ▲5.21% | ▼6.44% | |
| 23 | U USDT0 USDT0 | $1.00 | ▼0.00% | ▲0.06% | ▲0.13% | |
| 24 | L Litecoin LTC | $96.57 | ▼0.08% | ▼1.83% | ▼3.29% | |
| 25 | W WhiteBIT Coin WBT | $43.42 | ▼0.48% | ▲4.77% | ▼2.04% | |
| 26 | C Cronos CRO | $0.171275 | ▼0.74% | ▲11.70% | ▼17.50% | |
| 27 | S Ethena Staked USDe SUSDE | $1.20 | ▼0.02% | ▲0.18% | ▲0.07% | |
| 28 | D Polkadot DOT | $3.25 | ▲0.01% | ▲0.32% | ▲0.58% | |
| 29 | U Uniswap UNI | $6.76 | ▲0.10% | ▲2.51% | ▲4.51% | |
| 30 | B Bitget Token BGB | $4.97 | ▲0.04% | ▲8.24% | ▼11.15% | |
| 31 | J Jito Staked SOL JITOSOL | $243.54 | ▼0.64% | ▲13.14% | ▼13.64% | |
| 32 | B BlackRock USD Institutional Digital Liquidity Fund BUIDL | $1.00 | ▲0.00% | ▲0.00% | ▲0.00% | |
| 33 | S sUSDS SUSDS | $1.07 | ▲0.07% | ▲0.05% | ▲0.17% | |
| 34 | C Currency One USD C1USD | $1.00 | ▼0.08% | ▲0.42% | ▲0.01% | |
| 35 | G Gate GT | $17.16 | ▲2.31% | ▲7.41% | ▲1.60% | |
| 36 | C ChainOpera AI COAI | $10.02 | ▼11.47% | ▲28.18% | ▲2476.81% | |
| 37 | H Provenance Blockchain HASH | $0.036693 | ▼1.87% | ▲0.86% | ▼3.18% | |
| 38 | U USDtb USDTB | $1.00 | ▲0.06% | ▲0.02% | ▲0.23% | |
| 39 | W Wrapped BNB WBNB | $1,310.56 | ▼0.42% | ▲17.58% | ▲12.24% | |
| 40 | I Internet Computer ICP | $3.56 | ▲0.07% | ▲1.72% | ▲3.10% | |
| 41 | U Falcon USD USDF | $0.995954 | ▼0.52% | ▲0.14% | ▼0.28% | |
| 42 | E Renzo Restaked ETH EZETH | $4,402.69 | ▼0.27% | ▲11.29% | ▼7.70% | |
| 43 | S Syrup USDC SYRUPUSDC | $1.13 | ▲0.01% | ▲0.06% | ▲0.17% | |
| 44 | C clBTC CLBTC | $117,531.00 | ▲0.08% | ▲5.46% | ▼5.15% | |
| 45 | F Fasttoken FTN | $2.01 | ▲0.15% | ▲0.29% | ▼0.24% | |
| 46 | C cgETH Hashkey Cloud CGETH.HASHKEY | $3,976.75 | ▲0.33% | ▲10.59% | ▼9.31% | |
| 47 | U Global Dollar USDG | $1.00 | ▲0.01% | ▲0.00% | ▲0.03% | |
| 48 | U Superstate Short Duration US Government Securities Fund USTB | $10.85 | ▲0.00% | ▲0.00% | ▲0.07% | |
| 49 | A Arbitrum ARB | $0.3398 | ▲0.11% | ▲2.54% | ▲4.57% | |
| 50 | A Aster ASTER | $1.39 | ▼0.24% | ▼5.69% | ▼10.25% |
Stay informed with the latest cryptocurrency news, market analysis, and expert insights. All stories are community-verified for accuracy and reliability.
Get the latest cryptocurrency news and market analysis delivered to your inbox. Join thousands of investors who trust CoinAbout for accurate, verified information.
Institutional-grade cryptocurrency intelligence platform trusted by global financial leaders and enterprise clients worldwide.
$0.00
Market Coverage
10K+
Enterprise Clients
99.99%
Uptime SLA
24/7
Global Support
Top performing assets in the market
BTC
$112,978.05
ETH
$4,095.88
USDT
$1.00
0BNB
$1,258.43
XRP
$2.52
SOL
$201.58
USDC
$0.9992
TRX
$0.3185